CHAINS DIN8188

CHAINS DIN8188

TRANSMISSION ROLLER CHAINS DIN 8188

Simplex roller chains

DIN ISO ANSI  No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Plates depth Ultimate tensile strength Average tensile strength Weight per meter
P d1 max b1 min d2 max L max Lc max h2 max Q min Q0 q
Mm mm mm mm mm Mm mm KN KN kg/m
*04C-1 *25 6.35 3.30 3.18 2.31 7.80 8.45 5.90 3.5 4.3 0.15
*06C-1 *35 9.525 5.08 4.77 3.58 12.15 13.1 8.95 7.9 9.8 0.33
085-1 41 12.7 7.77 6.25 3.58 13.75 15.4 9.90 6.67 11.7 0.41
08A-1 40 12.7 7.95 7.85 3.96 16.6 17.75 11.90 14.1 17.1 0.62
10A-1 50 15.875 10.16 9.40 5.08 20.90 22.2 15.09 22.2 26.4 1.02
12A-1 60 19.05 11.91 12.57 5.94 25.9 27.5 18.0 31.8 38.8 1.50
16A-1 80 25.4 15.88 15.75 7.92 32.80 34.9 24.10 56.7 64.8 2.60
20A-1 100 31.75 19.05 18.90 9.53 40.0 43.2 30.10 88.5 101.8 3.91
24A-1 120 38.1 22.23 25.22 11.10 50.45 53.4 36.10 127.0 147.1 5.62
28A-1 140 44.45 25.40 25.22 12.70 54.20 59.0 42.10 172.4 197.9 7.50
32A-1 160 50.8 28.58 31.55 14.27 64.30 69.6 48.10 226.8 260.2 10.10
36A-1 180 57.15 35.71 35.48 17.46 72.8 78.6 53.6 280.2 327.9 13.45
40A-1 200 63.5 39.68 37.85 19.85 80.3 87.2 60.0 353.8 405.0 16.15
48A-1 240 76.2 47.63 47.35 23.81 95.5 103.0 72.39 510.3 585.5 23.20


Duplex roller chains


DIN ISO ANSI  No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Plates depth Transverse pitch Ultimate tensile strength Average tensile strength Weight per meter
P d1 max b1 min d2 max L max Lc max h2 max Pt Q min Q0 q
mm mm mm mm mm mm mm mm KN KN kg/m
*04C-2 *25-2 6.35 3.30 3.18 2.31 14.5 15.15 5.90 6.40 7.0 8.3 0.28
*06C-2 *35-2 9.525 5.08 4.77 3.58 22.5 23.4 8.95 10.13 15.8 19.1 0.63
08A-2 40-2 12.7 7.95 7.85 3.96 31.1 32.25 11.90 14.38 28.2 33.7 1.12
10A-2 50-2 15.875 10.16 9.40 5.08 39.0 40.3 15.00 18.11 44.4 55.3 2.00
12A-2 60-2 19.05 11.91 12.57 5.94 48.8 50.3 18.0 22.78 63.6 83.2 2.92
16A-2 80-2 25.4 15.88 15.75 7.92 61.9 64.2 24.10 29.29 113.4 140.0 5.15
20A-2 100-2 31.75 19.05 18.90 9.53 76.2 80.5 30.10 35.76 177.0 202.8 7.80
24A-2 120-2 38.1 22.23 25.22 11.10 95.4 99.7 36.0 45.44 254.0 291.4 11.70
28A-2 140-2 44.45 25.40 25.22 12.70 103.10 107.9 42.0 48.87 344.8 295.7 15.14
32A-2 160-2 50.8 28.58 31.55 14.27 122.90 128.1 48.0 58.55 453.6 520.5 20.14
36A-2 180-2 57.15 35.71 35.48 17.46 138.6 144.4 53.6 65.84 560.5 655.7 29.22
40A-2 200-2 63.5 39.68 37.85 19.85 151.9 158.8 60.0 71.55 707.6 748.8 32.24
48A-2 240-2 76.2 47.63 47.35 23.81 183.4 190.8 72.39 87.83 1020.6 1170.6 45.23


Triplex roller chains

DIN ISO ANSI  No. Pitch Roller diameter Width between inner plates Pin diameter Pin length Plates depth Transverse pitch Ultimate tensile strength Average tensile strength Weight per meter
P d1 max b1 min d2 max L max Lc max h2 max Pt Q min Q0 q
mm mm mm mm mm mm mm mm KN KN kg/m
*06C-3 *35-3 9.525 5.08 4.77 3.58 32.8 33.7 8.9 10.13 23.7 28.7 1.05
08A-3 40-3 12.7 7.95 7.85 3.96 45.6 47.0 11.9 14.38 42.3 50.1 1.90
10A-3 50-3 15.875 10.16 9.40 5.08 57.40 59.1 15.0 18.11 66.6 77.8 3.09
12A-3 60-3 19.05 11.91 12.57 5.94 71.5 73.2 18.0 22.78 95.4 111.1 4.54
16A-3 80-3 25.4 15.88 15.75 7.92 91.60 93.3 24.10 29.29 170.1 198.4 7.89
20A-3 100-3 31.75 19.05 18.90 9.53 111.6 116.3 30.00 35.76 265.5 309.5 11.77
24A-3 120-3 38.1 22.23 25.22 11.10 141.0 145.2 36.0 45.44 381.0 437.2 17.53
28A-3 140-3 44.45 25.40 25.22 12.70 151.80 156.8 42.0 48.87 517.2 593.1 22.20
32A-3 160-3 50.8 28.58 31.55 14.27 181.40 186.6 48.0 58.55 680.4 780.6 30.02
36A-3 180-3 57.15 35.71 35.48 17.46 204.4 210.2 53.6 65.84 840.7 983.8 38.22
40A-3 200-3 63.5 39.68 37.85 19.85 223.5 230.4 60.0 71.55 1061.4 1217.8 49.03
48A-3 240-3 76.2 47.63 47.35 23.81 271.3 278.6 72.39 87.83 1530.9 1756.6 71.60


2007-2024, All Rights reserved. Privacy policy
CHAINS DIN8188